PIG® Original DrainBlocker® Drain Covers
calcActive())">
- Exclusive New Pig formulation features a super-durable, tear-resistant top layer that withstands repeated use and abrasion combined with a flexible, tacky bottom layer that tightly seals drain openings
- Flexible Cover moulds to uneven surfaces to create an instant, temporary drain seal that prevents pollution
- High-visibility yellow top colour draws attention to spill for increased safety; dark bottom colour hides dirt and grime
- Chemical-resistant polyurethane resists water, oil and many chemicals
- Einfach zu reinigen / Kann mit nicht-aggressiven Reinigungsmitteln oder ölhaltigen Lösungsmitteln gereinigt werden.
| Item Number | Product Name | Dimensions | Details | Unit |
|---|---|---|---|---|
| PLR255 | PIG® Original DrainBlocker® Drain Cover | 152cm L x 46cm W x 1.3cm H | Yellow/Black | 1 each |
| PLRE243 | PIG® Original DrainBlocker® Drain Cover | 122 cm x 122 cm x 1.3 cm | Yellow/Black | 1 each |
| PLRE246 | PIG® Original DrainBlocker® Drain Cover | 107 cm x 107 cm x 1.3 cm | Yellow/Black | 1 each |
| PLRE242 | PIG® Original DrainBlocker® Drain Cover Best Seller | 91 cm x 91 cm x 1.3 cm | Yellow/Black | 1 each |
| PLRE245 | PIG® Original DrainBlocker® Drain Cover | 76 cm x 76 cm x 1.3 cm | Yellow/Black | 1 each |
| PLRE244 | PIG® Original DrainBlocker® Drain Cover | 61 cm x 61 cm x 1.3 cm | Yellow/Black | 1 each |
| PLRE241 | PIG® Original DrainBlocker® Drain Cover | 46 cm x 46 cm x 1.3 cm | Yellow/Black | 1 each |
| PLR232-48IN | PIG® DrainBlocker® Drain Cover Bag | Dia 23 cm x 128 cm | Yellow/Black | 1 each |
| PLR232-36IN | PIG® DrainBlocker® Drain Cover Bag | Dia 18 cm x 98 cm | Yellow/Black | 1 each |
| PLR232-24IN | PIG® DrainBlocker® Drain Cover Bag | Dia 18 cm x 70 cm | Yellow/Black | 1 each |
Material Safety Data Sheet
Product Data Sheet
Chemical Compatibility Guide
Urethane Notice: Due to the nature of softer urethane, the physical properties of these products may change over time with exposure to certain environmental conditions like temperature, humidity and UV radiation. Typical life expectancy is 5 years. Please inspect the stored product regularly to ensure it is in a usable state. For optimum performance, ensure that the area where the product will be deployed is free of debris, cracks and holes. For more details and for chemical compatibility, please call Technical Services.
Product Questions
Customer Questions